Competition
Monday 23 March: Giant SLALOM (2 run)
Tuesday 24 March : SUPER-G
Thursday 26 March : Cross-Country Individual + Relay
Friday 27 March : Team Parallel
The race rules
|
|
ES-Reglement (english).pdf | 310 KB |
Participants and Departure list
|
|
00 - Participants List EVS26 | 161 KB |
|
|
01 - Giant Slalom Departure list | 272 KB |
|
|
02 - SuperG Departure List.pdf | 267 KB |
|
|
03 - Cross Country Individual Departure List.pdf | 266 KB |
|
|
04 - Cross Country Relay Departure List.pdf | 27 KB |
|
|
05 - Parallel Departure List.pdf | 26 KB |
|
|
05 - Parallel Team Table.pdf | 45 KB |
|
|
01 - Results Giant Slalom.pdf | 358 KB |
|
|
02 - Results SUPER-G.pdf | 293 KB |
|
|
03 - Results Cross Country Individual.pdf | 267 KB |
|
|
04 - Results Cross Country Relais.pdf | 53 KB |
|
|
05 - Results Team Parallel.pdf | 41 KB |
|
|
06 - Results Alpine Combination GS - SGS.pdf | 132 KB |
|
|
06 - Results Challenge Cups.pdf | 247 KB |
|
|
06 - Results Combination by Country.pdf | 352 KB |
|
|
06 - Results Combination GS - CrossCountry.pdf | 137 KB |
Disclaimer
This document will need to be signed by each participants. A printed copy will be ready for them at the welcome desk.
|
|
Disclaimer.pdf | 146 KB |